| Core CRM |
| Leads, contacts & accounts | ✓ | ✓ | ✓ | ✓ |
| Pipeline boards | 1 | Unlimited | Unlimited | Unlimited |
| Assignment engine | Round-robin | + Load balance & territory | + Load balance & territory | Custom rules |
| Duplicate detection & merge | ✓ | ✓ | ✓ | ✓ |
| Decision Intelligence (AI) |
| AI lead scoring & reasoning | ✓ | ✓ | ✓ | Custom-tuned |
| Follow-up generator & reply co-pilot | ✓ | ✓ | ✓ | ✓ |
| Churn & deal-outcome prediction | - | ✓ | ✓ | ✓ |
| Pipeline insights & next best action | - | ✓ | ✓ | ✓ |
| Sentiment analyzer | - | ✓ | ✓ | ✓ |
| AI actions / month | 1,000 | 4,000 | 12,000 | Custom |
| Automation & Ops |
| Workflow Automation Builder | 5 flows | Unlimited | Unlimited | Unlimited |
| Quotation Engine (maker-checker) | - | ✓ | ✓ | ✓ |
| Knowledge Base + AI chatbot | - | ✓ | ✓ | ✓ |
| Support ticketing + SLA desk | - | ✓ | ✓ | ✓ |
| Site tracking + Calendly | - | ✓ | ✓ | ✓ |
| Marketing & Commerce |
| AI Marketing Suite | - | - | ✓ | ✓ |
| Ad platform sync (Google/LinkedIn/Meta) | - | - | ✓ | ✓ |
| Shopify / e-commerce + cart recovery | - | - | ✓ | ✓ |
| Social scheduling & nurture sequences | - | - | ✓ | ✓ |
| Industry vertical module | - | - | 1 included | Multiple / bespoke |
| Messaging (via Halveron Connect) |
| Email + WhatsApp inbox | 1 each | Unified inbox | Unified inbox | Unified inbox |
| Automated WhatsApp / IG sends | Metered | Metered | Discounted rate | Bundled options |
| Platform & Security |
| Users included | 8 | 25 | 75 | 75+ |
| Developer API & webhooks | - | - | ✓ | ✓ |
| Audit logs + GDPR/CCPA tooling | - | - | ✓ | ✓ |
| Multi-tenancy / white-label | - | - | - | ✓ |
| Dedicated infrastructure | - | - | - | ✓ |
| Support | Standard | Priority chat | Dedicated onboarding | Dedicated AM + SLA |